Russia (formerly RSFSR – Russian Soviet Federative Socialist Republic)
Area | 6,592,812 sq. mi |
Population | 149,386,000 |
Capital | Moscow, 8,811,200 |
Largest cities | St. Petersburg, 4,466,800; Novosibirsk, 1,446,300; Samara (Kuibyshev), 1,257,300; Chelyabinsk, 1,148,300; Rostov-na-Donu, 1,127,600; Volgograd, 1,007,300; Krasnoyarsk, 924,400; Vladivostok, 648,000 |
Proclaimed date of dissolution of the USSR | December 12, 1991 |
Russia on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Russians | 123,207.9 | 82.5 |
Tatars | 5,522.0 | 3.7 |
Ukrainians | 4,363.0 | 2.9 |
Chuvash | 1,774.0 | 1.2 |
Bashkirs | 1,345.0 | 0.9 |
Belorussians | 1,206.0 | 0.8 |
Mordvins | 1,073.0 | 0.7 |
Germans | 842.0 | 0.6 |
Udmurts | 715.0 | 0.5 |
Mari | 644.0 | 0.4 |
Kazakhs | 638.0 | 0.4 |
Jews | 537.0 | 0.4 |
Armenians | 532.0 | 0.4 |
Buryats | 417.0 | 0.4 |
Ossetins | 402.0 | 0.3 |
Kabardins | 386.0 | 0.3 |
Yakuts | 380.0 | 0.3 |
Darghins | 853.0 | 0.2 |
Komi | 336.0 | 0.2 |
Azerbaijans | 336.0 | 0.2 |
Kumyks | 277.0 | 0.2 |
Lezgins | 257.0 | 0.2 |
Ingushs | 215.0 | 0.2 |
Tuvins | 206.0 | 0.1 |
Nenets | 34.0 | 0.02 |
Evenks | 30.0 | 0.02 |
Khants | 22.0 | 0.02 |
Chukchi | 15.0 | 0.01 |
Nanai | 12.0 | 0.01 |
Koryaks | 8.9 | 0.01 |
Mansi | 8.3 | 0.01 |
Dolgans | 6.6 | 0.006 |
Nivkhi | 4.6 | 0.003 |
Selkup | 3.6 | 0.002 |
Ulchi | 3.2 | 0.0002 |
Itelmen | 2.4 | 0.0002 |
Udegei | 1.9 | 0.001 |
Lapps | 1.8 | 0.001 |
Eskimos | 1.7 | 0.001 |
Nganasan | 1.3 | 0.001 |
Yukagirs | 1.1 | 0.001 |
Kets | 1.1 | 0.001 |
Orochi | 0.9 | 0.001 |
Tofalars | 0.2 | 0.0005 |
Aleuts | 0.6 | 0.0004 |
Ents | 0.2 | 0.0001 |
Oroki | 0.2 | 0.0001 |
Moldavians | 173.0 | 0.1 |
Kalmyks | 166.0 | 0.1 |
Gypsies | 155.0 | 0.1 |
Karachai | 150.0 | 0.1 |
Komi-Permyaks | 147.0 | 0.1 |
Georgians | 131.0 | 0.00 |
Uzbeks | 127.0 | 0.09 |
Karelians | 125.0 | 0.1 |
Adygei | 123.0 | 0.1 |
Koreans | 107.0 | 0.1 |
Lacks | 106.0 | 0.07 |
Poles | 95.0 | 0.01 |
Tabasarans | 94.0 | 0.1 |
Greeks | 92.0 | 0.06 |
Khakass | 79.0 | 0.05 |
Balkars | 78.0 | 0.05 |
Nogai | 74.0 | 0.05 |
Altai | 69.0 | 0.05 |
Rutuls | 20.0 | 0.03 |
Aguls | 18.0 | 0.01 |
Shors | 16.0 | 0.01 |
Veps | 12.0 | 0.01 |
Zackurs | 8.5 | 0.01 |
Other nationalities | 565.0 | 0.38 |
Total | 149,386.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Russia
- Abazins
- Adygei
- Aguls
- Aleuts
- Altai
- Ando-Tsezian Peoples
- Archins
- Armenians
- Assyrians
- Avars
- Azerbaijans
- Bagulal
- Bashkirs
- Belorussians
- Bessermen
- Bulgarians
- Buryats
- Chechens
- Cherkess
- Chukchi
- Chuvash
- Curds
- Dargins
- Dolgans
- Ents
- Eskimos
- Estonians
- Evenks
- Finns
- Germans
- Greeks
- Gypsies
- Ingush
- Itelmen
- Izhora
- Jews
- Kabardins
- Kalmyk
- Karachai
- Karakalpaks
- Karelians
- Ket
- Khakass
- Khalkha-Mongolians
- Khant
- Komi (Zyryan and Permyaks)
- Kreshens
- Kumyk
- Lak
- Lapps (Saami)
- Latvians
- Lezgin
- Mansi
- Mari
- Mishars
- Moldavians
- Nagaibak
- Nanai
- Negidal
- Nenets
- Nganasan
- Nivkhi (Gilyak)
- Nogai
- Orochi
- Oroki
- Ossetins
- Russians
- Rutuls
- Selkup
- Shors
- Tabasarans
- Tatars
- Tats
- Tofalars
- Tuvinians
- Udegei
- Udmurt
- Ukrainians
- Ulchi
- Veps
- Yakuts
- Yukagir
- Zackur
Books in Russian Language
This is Ad 1