Turkmenistan (formerly Turkmenia or Turkmen SSR)
Area | 188,455 sq. mi |
Population | 3,998,700 |
Capital | Ashkhabad, 398,000 |
Proclaimed date of independence | August 1990 |
Turkmenistan on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Turkmen | 3,037.0 | 75.9 |
Russians | 334.0 | 8.36 |
Uzbeks | 317.0 | 7.9 |
Kazakhs | 88.0 | 2.2 |
Tatars | 39.0 | 1.1 |
Ukrainians | 36.0 | 1.0 |
Azerbaijans | 33.0 | 0.9 |
Armenians | 32.0 | 0.9 |
Beluchi | 28.0 | 0.8 |
Lezgins | 10.0 | 0.3 |
Belorussians | 9.2 | 0.2 |
Persians | 7.6 | 0.1 |
Bashkirs | 4.7 | 0.1 |
Germans | 4.4 | 0.1 |
Other groups | 18.8 | 1.2 |
Total | 3,998.7 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Turkmenistan
This is Ad 1