Georgia (formerly Georgian or Gruzin SSR)
Area | 26,911 sq. mi |
Population | 5,405,900 |
Capital | Tbilisi, 1,390,000 |
Largest cities | Kutaisi, 235,000; Batumi, 136,000; Sukhumi, 121,000 |
Proclamed year of independence | April 9, 1990 |
Georgia on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Georgians: | 3,787.0 | 70.1 |
Armenians: | 437.0 | 8.1 |
Russians: | 341.0 | 6.3 |
Azerbaijans: | 308.0 | 5.7 |
Ossetins: | 168.0 | 3.0 |
Greeks: | 100.0 | 1.9 |
Abkhaz: | 96.0 | 1.8 |
Ukrainians: | 52.0 | 1.0 |
Curds: | 33.0 | 0.6 |
Georgian Jews: | 14.0 | 0.3 |
Jews: | 10.0 | 0.2 |
Belorussians: | 8.6 | 0.2 |
Assyrians: | 6.2 | 0.1 |
Tatars: | 4.1 | 0.1 |
Other groups: | 41.0 | 0.6 |
Total: | 5,405.9 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Georgia
This is Ad 1