Lithuania (formerly Lithuanian SSR)
| Area | 25,174 sq. mi |
| Population | 3,890,000 |
| Capital | Vilnius, 598,900 |
| Largest cities | Kaunas, Klaipeda |
| Proclamed year of independence | March 11, 1990 |
Lithuania on the map

Ethnic Groups Composition
| NAME | THOUSANDS | % |
|---|---|---|
| Lithuanians | 3,139.0 | 80.7 |
| Russians | 344.0 | 8.85 |
| Poles | 258.0 | 6.64 |
| Belorussians | 63.0 | 1.62 |
| Ukrainians | 45.0 | 1.16 |
| Jews | 12.0 | 1.2 |
| Tatars | 5.1 | 0.1 |
| Latvians | 4.2 | 0.1 |
| Gypsies | 2.7 | 0.1 |
| Other groups | 17.0 | 0.5 |
| Total | 3,890.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Lithuania
This is Ad 1













