Belarus (formerly Byelorussia or Byelorussian SSR)
Area | 80,154 sq. mi |
Population | 10,105,000 |
Capital | Mensk (Minsk), 1,720,000 |
Largest cities | Gomel, 500,000; Vitebsk, 350,000; Grodno, 270,000; Brest, 255,000; Orsha, 123,000; Pinsk, 119,000 |
Proclamed year of independence | December 8, 1991 |
Belarus on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Belorussians | 7,900.0 | 77.9 |
Russians | 1,300.0 | 13.2 |
Poles | 418.0 | 4.1 |
Ukrainians | 291.0 | 2.9 |
Jews | 112.0 | 1.1 |
Other groups | 84.0 | 0.8 |
Total | 10,105.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Belarus
This is Ad 1