Azerbaijan (formerly Azerbaidzhanian SSR)
| Area | 33,436 sq. mi |
| Population | 7,021,000 |
| Capital | Baku, 1,792,300 |
| Largest cities | Gyandzha (Kirovabad), 278,000; Sumgait, 231,000 |
| Proclamed year of independence | October 18, 1991 |
Azerbaijan on the map

Ethnic Groups Composition
| NAME | THOUSANDS | % |
|---|---|---|
| Azerbaijans: | 5,805.0 | 82.7 |
| Russians: | 392.0 | 5.6 |
| Armenians: | 391.0 | 5.6 |
| Lezgins: | 171.0 | 2.4 |
| Avars: | 44.0 | 0.6 |
| Ukrainians: | 32.0 | 0.5 |
| Tatars: | 28.0 | 0.4 |
| Jews: | 25.0 | 0.4 |
| Talysh: | 21.0 | 0.3 |
| Turks: | 18.0 | 0.3 |
| Georgians: | 14.0 | 0.2 |
| Zachurs: | 13.0 | 0.2 |
| Curds: | 12.0 | 0.2 |
| Tats: | 10.0 | 0.1 |
| Other groups: | 45.0 | 0.5 |
| Total: | 7,021.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Azerbaijan
This is Ad 1













