Uzbekistan (formerly Uzbek SSR)
Area | 173,591 sq. mi |
Population | 24,810,000 |
Capital | Tashkent, 2,310,000 |
Largest cities | Samarkand, 379,700 |
Proclaimed date of independence | December 1991 |
Uzbekistan on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Uzbeks | 19,142.0 | 77.0 |
Russians | 1,653.0 | 6.6 |
Tajiks | 934.0 | 3.7 |
Kazakhs | 808.0 | 3.26 |
Tatars | 468.0 | 1.89 |
Karakalpaks | 412.0 | 1.66 |
Crimean Tatars | 189.0 | 0.7 |
Koreans | 183.0 | 0.7 |
Kyrgyz | 175.0 | 0.7 |
Ukrainians | 153.0 | 0.6 |
Turkmen | 122.0 | 0.4 |
Turks | 106.0 | 0.4 |
Jews | 65.0 | 0.3 |
Armenians | 51.0 | 0.2 |
Azerbaijans | 44.0 | 0.2 |
Germans | 40.0 | 0.2 |
Uigurs | 36.0 | 0.2 |
Bashkirs | 35.0 | 0.2 |
Other groups | 194.0 | 0.79 |
Total | 24,810.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Uzbekistan
This is Ad 1