Moldova (formerly Moldavia or Moldavian SSR)
Area | 13,012 sq. mi |
Population | 4,447,000 |
Capital | Chisinau (Kishinyov), 682,800 |
Largest cities | Tiraspol, 186,000; Beltsy, 165,000; Bendery (Tigina), 141,500 |
Proclamed year of independence | September 1991 |
Moldova on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Moldavians | 2,907.0 | 65.3 |
Ukrainians | 600.0 | 13.5 |
Russians | 562.0 | 12.6 |
Gagauz | 153.0 | 3.4 |
Bulgarians | 88.0 | 2.0 |
Jews | 66.0 | 1.5 |
Belorussians | 20.0 | 0.5 |
Gypsies | 12.0 | 0.3 |
Germans | 7.3 | 0.2 |
Poles | 4.7 | 0.1 |
Other groups | 27.0 | 0.6 |
Total | 4,447.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Moldova
This is Ad 1