Kyrgyzstan (formerly Kirgizia or Kirgiz SSR)
Area | 76,641 sq. mi |
Population | 4,791,000 |
Capital | Bishkek (Frunze), 659,000 |
Largest cities | Osh, 213,000 |
Proclamed year of independence | August 31, 1991 |
Kyrgyzstan on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Kyrgyz | 2,730.0 | 57.0 |
Russians | 951.0 | 20.0 |
Uzbeks | 550.0 | 12.0 |
Ukrainians | 108.0 | 3.0 |
Germans | 101.0 | 2.0 |
Tatars | 70.0 | 1.5 |
Kazakhs | 37.0 | 0.8 |
Dungans | 37.0 | 0.8 |
Uigurs | 37.0 | 0.8 |
Tajiks | 33.0 | 0.7 |
Koreans | 18.0 | 0.4 |
Azerbaijans | 16.0 | 0.4 |
Curds | 14.0 | 0.3 |
Belorussians | 9.2 | 0.2 |
Jews | 5.6 | 0.1 |
Other groups | 74.0 | 1.55 |
Total | 4,791.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Kyrgyzstan
This is Ad 1