Latvia (formerly Latvian SSR)
Area | 24,595 sq. mi |
Population | 2,781,000 |
Capital | Riga, 935,000 |
Largest cities | Daugavpils, 127,000; Liepaja, 114,000 |
Proclamed year of independence | August 21, 1991 |
Latvia on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Latvians | 1,502.0 | 54.0 |
Russians | 906.0 | 32.0 |
Belorussians | 120.0 | 4.3 |
Ukrainians | 92.0 | 3.3 |
Poles | 60.0 | 2.2 |
Lithuanians | 35.0 | 1.3 |
Jews | 23.0 | 0.9 |
Gypsies | 7.0 | 0.3 |
Tatars | 4.8 | 0.2 |
Germans | 3.8 | 0.1 |
Estonians | 3.3 | 0.1 |
Livs | 0.1 | 0.05 |
Other groups | 24.0 | 0.87 |
Total | 2,781.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Latvia
This is Ad 1