Estonia (formerly Estonian SSR)
Area | 17,413 sq. mi |
Population | 1,565,300 |
Capital | Tallinn (Tallin), 510,000 |
Largest cities | Tartu, Kohtla-Jarve, Narva, Parnu |
Proclamed year of independence | August 20, 1991 |
Estonia on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Estonians: | 963.0 | 61.5 |
Russians: | 475.0 | 30.3 |
Ukrainians: | 48.0 | 3.1 |
Belorussians: | 28.0 | 1.8 |
Finns: | 17.0 | 1.1 |
Jews: | 4.6 | 0.3 |
Tatars: | 4.1 | 0.3 |
Germans: | 3.5 | 0.2 |
Latvians: | 3.1 | 0.2 |
Other groups: | 19.0 | 1.2 |
Total | 1,565.3 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Estonia
This is Ad 1