Armenia (formerly Armenian SSR)
Area | 11,506 sq. mi |
Population | 3,130,000 |
Capital | Erevan, 1,500,000 |
Largest cities | Gyumri (Leninakan), 120,000; Kirovakan, 169,000 |
Proclamed year of independence | September 1991 |
Armenia on the map
Ethnic Groups Composition
NAME | THOUSANDS | % |
---|---|---|
Armenians | 2,909.0 | 92.9 |
Azerbaijans | 85.0 | 2.72 |
Curds | 56.0 | 1.79 |
Russians | 51.6 | 1.63 |
Ukrainians | 8.3 | 0.27 |
Assyrians | 6.0 | 0.2 |
Greeks | 4.7 | 0.15 |
Other groups | 9.4 | 0.3 |
Total | 3,130.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Armenia
This is Ad 1